event burgee venue burgee

Early Start Weds 2010

Porthpean Sailing Club

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 15, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Early Wednesday Race 1 Early Wednesday Race 3 Early Wednesday Race 4 Total Nett
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 1.0 (39.0 DNC) 1.0 41.0 2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes (3.0) 1.0 3.0 7.0 4.0
Handicap SUPERNOVA 1063 512 John Hill   2.0 3.0 (39.0 DNC) 44.0 5.0
Handicap LASER 1080 119350 Paddy Seyler   4.0 2.0 (5.0) 11.0 6.0
Handicap LASER 1080 197479 Nick Haskins   6.0 (10.0 DNF) 6.0 22.0 12.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall (39.0 DNC) 10.0 DNF 4.0 53.0 14.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   9.0 (10.0 DNS) 7.0 26.0 16.0
Handicap RS FEVA 1200 807 James Dowrick Luke Bilkey 8.0 10.0 DNS (39.0 DNC) 57.0 18.0
Handicap CONTENDER 993 2423 Allan Orton   (39.0 DNC) 39.0 DNC 2.0 80.0 41.0
Handicap RS 400 950 572 Jim Sharratt   (39.0 DNC) 4.0 39.0 DNC 82.0 43.0
Handicap LASER 1080 180795 Tim Baily   5.0 (39.0 DNC) 39.0 DNC 83.0 44.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   7.0 (39.0 DNC) 39.0 DNC 85.0 46.0
Handicap TOPPER 1295 45999 Luke Bilkey   (39.0 DNC) 39.0 DNC 8.0 86.0 47.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders (39.0 DNC) 10.0 DNS 39.0 DNC 88.0 49.0
Handicap LASER 1080 163470 Brian Reeves   10.0 Duty (39.0 DNC) 39.0 DNC 88.0 49.0

Early Wednesday Race 1 - Handicap Fleet - 08/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 57.41 0.54.41 1.0
Handicap SUPERNOVA 1063 512 John Hill   59.01 0.55.31 2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 58.14 0.56.06 3.0
Handicap LASER 1080 119350 Paddy Seyler   61.01 0.56.30 4.0
Handicap LASER 1080 180795 Tim Baily   61.54 0.57.19 5.0
Handicap LASER 1080 197479 Nick Haskins   63.44 0.59.01 6.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   63.09 0.59.24 7.0
Handicap RS FEVA 1200 807 James Dowrick Luke Bilkey 73.43 1.01.26 8.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   74.21 1.07.21 9.0
Handicap LASER 1080 163470 Brian Reeves   Duty   10.0

Early Wednesday Race 3 - Handicap Fleet - 22/09/2009 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 44.38 0.43.00 1.0
Handicap LASER 1080 119350 Paddy Seyler   46.33 0.43.06 2.0
Handicap SUPERNOVA 1063 512 John Hill   50.02 0.47.04 3.0
Handicap RS 400 950 572 Jim Sharratt   47.23 0.49.53 4.0
Handicap LASER 1080 197479 Nick Haskins   DNF   10.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall DNF   10.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   DNS   10.0
Handicap RS FEVA 1200 807 James Dowrick Luke Bilkey DNS   10.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders DNS   10.0

Early Wednesday Race 4 - Handicap Fleet - 29/09/2009 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 38.48 0.36.47 1.0
Handicap CONTENDER 993 2423 Allan Orton   37.58 0.38.14 2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 40.38 0.39.09 3.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 41.39 0.39.29 4.0
Handicap LASER 1080 119350 Paddy Seyler   44.52 0.41.33 5.0
Handicap LASER 1080 197479 Nick Haskins   44.59 0.41.39 6.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   51.45 0.46.53 7.0
Handicap TOPPER 1295 45999 Luke Bilkey   62.38 0.48.22 8.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/